Discover how much revenue your school could generate by letting out your facilities with Schools Plus. Our easy-to-use calculator provides an instant estimate of potential earnings, showcasing how partnering with us can turn your school’s spaces into a valuable source of income. Try it today and unlock your school’s potential.
Category | Facility | Availability | |
---|---|---|---|
School Gym, old style | |||
Sports Hall (modern, 1 badminton court) | |||
Sports Hall, large (modern, > 4 badminton courts) | |||
Sports Hall, small (modern, 2 or 3 badminton courts) | |||
Sports Hall, standard (modern, 4 badminton courts) | |||
Other halls | |||
Activity Studio | |||
Dance Studio (mirror, bars) | |||
Dining Hall | |||
Drama Studio (blacked out) (per studio max 2) | |||
Assembly Hall | |||
Theatre | |||
Rooms with tables and chairs | |||
Classroom, with school tables and chairs | |||
Rooms with other equipment | |||
IT Room | |||
Swimming pool | |||
Swimming pool | |||
All weather pitches | |||
2G (sand dressed) | |||
3G (long synthetic grass) | |||
Grass | |||
Cricket | |||
External Cricket Nets | |||
Football | |||
Hockey | |||
Rugby | |||
Hard external play | |||
Children's playground (with installed equipment) | |||
Multi use games area, ball-retaining boundary | |||
Playground, no ball-retaining boundary | |||
Additions | |||
Holiday Camps | |||
Filming |
School Income